Duck Eggs, Fish, Vegetable Cleaning Wastewater Small Mobile Dissolved Air Flotation Machine
FAQ:Q:Can you put my company brand (logo) on the products?A:Yes,we support OEM/ODM service,the customize process as foll
Send your inquiryDESCRIPTION
Basic Info
Model NO. | YH-D8 |
After-sales Service | 1year |
Warranty | 1year |
Type | Flotation Machine |
Method | Chemical Treatment |
Usage | Industrial, Agriculture, Hospital |
Material | Stainless Steel,Carbon Steel |
Bubble Diameter | 10-30μm |
Slag Scraper | Frequency Control |
Mud Way | Electric Control |
Response Time | 30min |
Color | Customization |
Mixer Power | 0.37*2 |
Reflux Pump | Centrifugal Pump |
Treatment Effeciency | 90% |
Application | Oil-Water Separation,Slaughter House,Oil Field |
Size | 3400*1700*1800 |
Weight | 1500kg |
Contral | Automatic |
Inlet | DN40 |
Output | DN50 |
Transport Package | Standard Export Packing |
Specification | 3m³ /h |
Trademark | YH |
Origin | China |
HS Code | 8421219990 |
Production Capacity | 200 Units/Year |
Product Description
Specification Table | ||||||||||
Brand | Model | capacity | Dimension(m) | Nozzle size | Material | |||||
m³/h | L | W | H | Inlet | Outlet | Discharge port | Sludge outlet | |||
YH | YHDAF-1 | 1 | 1.8 | 1.13 | 1.28/1.88 | DN40 | DN50 | DN150 | DN80 | Stainless steel,Carbon steel |
YHDAF-3 | 3 | 2.4 | 1.13 | 1.28/1.88 | DN40 | DN50 | DN150 | DN80 | Stainless steel,Carbon steel | |
YHDAF-5 | 5 | 2.7 | 1.33 | 1.28/1.88 | DN40 | DN65 | DN200 | DN80 | Stainless steel,Carbon steel | |
YHDAF-10 | 10 | 3.5 | 1.33 | 1.58/2.38 | DN65 | DN100 | DN200 | DN80 | Stainless steel,Carbon steel | |
YHDAF-20 | 20 | 4.7 | 1.85 | 1.88/2.68 | DN100 | DN150 | DN200 | DN100 | Stainless steel,Carbon steel | |
YHDAF-35 | 35 | 6.3 | 1.85 | 1.88/2.68 | DN100 | DN150 | DN200 | DN100 | Stainless steel,Carbon steel | |
YHDAF-50 | 50 | 7.7 | 2.15 | 2.33/3 | DN125 | DN200 | DN200 | DN100 | Stainless steel,Carbon steel | |
YHDAF-75 | 75 | 9.7 | 2.2 | 2.33/3 | DN125 | DN200 | DN250 | DN100 | Stainless steel,Carbon steel | |
YHDAF-100 | 100 | 10 | 2.55 | 2.58/3.3 | DN150 | DN250 | DN250 | DN100 | Stainless steel,Carbon steel | |
YHDAF-150 | 150 | 11.5 | 2.95 | 2.68/3.4 | DN200 | DN250 | DN300 | DN100 | Stainless steel,Carbon steel |
A:Yes,we support OEM/ODM service,the customize process as follows:1: Customers put forward personalized customization requirementsCheap.2:Our engineer draw the design draft.3:Customer confirm the design draft. 4:Factory start to produce shipment.
Q:How to choose a Model?
A:You can tell us what you need, and we can help you choose the ModelQ:How to pay?
A:TT and L/C are acceptable and TT will be more appreciatedQ:What is the lead time of the shipment?
A:It depends on order quantities. Generally speaking, the delivery time will be within 2 to 4 weeks.Contact us for the exact timeQ:What is your Warranty?
A:We provide 1 year WarrantlyQ:How to keep your equipments from corrosion?
A:Various anticorrosive forms are available, such as spray paint, FRP anticorrosive
Related Products