Whole Egg White Yolk Powder CE Approved Ndustrial Spray Drying Dryer Machine
Overview Product Description Product Description The spray dryer is suitable for processing solutions, suspensions, or s
Send your inquiryDESCRIPTION
Basic Info
Model NO. | LPG |
Heat Source | Electricity, Steam, Natural Gas, Fuel |
Type | Centrifugal Spray |
Operation | Touch Screen |
Explosion-Proof | Optional |
Electricity | 50/60Hz |
Wearable Parts | Loose Supply |
Lead Time | 30 Working Days |
Video Inspection | Support |
Customerized Design | Support |
Installation Support | Available |
Local Commissioning | Support |
Equipment | Industrial Centrifugal Spray Drying Dryer Machine |
Transport Package | Plywood Case Packing |
Specification | 5kg/h- 2000kg/h |
Trademark | Wiscon |
Origin | China |
HS Code | 8419399090 |
Production Capacity | 100 Units/ Year |
Product Description
Product DescriptionProduct Description
The spray dryer is suitable for processing solutions, suspensions, or slurry-form materials. The material liquid is thrown intodroplets by centrifugal force or pressure and then dispersed in the hot air. The droplets and the hot air contact each other.the moisture will be evaporated quickly to achieve the purpose of drying. Unit operations such as concentration, filtration,and crushing can be omitted, and powder and granular products of 60~500um can be obtained. The drying time is very short,generally 5~30s. It is suitable for the drying of highly heat-sensitive materials and materials that are easily dispersed in theprocess of liquid concentration.
Applicable MaterialsSpray drying of pumpable solutions, suspensions, or slurry materialsApplication IndustryPharmaceuticals and biology, food, chemicals, pesticides, pigments and dyes, resin &plastics, ceramics, battery materials,feed additives, etc.Typical ApplicationFoodstuff: amino acids, vitamins, egg powder, broth, seasonings, protein, dairy, pig, and chicken blood protein, soy sauce powder, coffee, tea, glucose, flavors and fragrances, yeast, starch, etc.Ceramics: aluminum oxide, zirconium oxide, magnesium hydride, titanium oxide, magnesium titanium oxide, clay, ferrites, etc.Chemicals: polymer aluminum chloride, disperse dyes, reactive dyes, organic catalysts, silica, zinc sulfate, silica,sodium metasilicate, potassium fluoride, calcium carbonate, potassium sulfate, inorganic catalysts, industrial sewage, etc.
Model | LPG-50 | LPG-100 | LPG-150 | LPG-200 | LPG-300 | LPG-500 | LPG-1000 | LPG-2000 |
Water Evaporation (kg/h. Max) | 50 | 100 | 150 | 200 | 300 | 500 | 1000 | 2000 |
Temp of Air Inlet (ºC) | 140~450ºC | |||||||
Temp of Out Inlet (ºC) | 70~130ºC | |||||||
Droplets contact with hot air | Open Cycle, Current Flow | |||||||
Atomization Type | Rotary atomizers | |||||||
Atomizer Speed(rpm) | 22000 | 18000 | 18000 | 16000 | 16000 | 16000 | 12000 | 12000 |
Atomizer Disk (mm) | 120 | 120 | 150 | 150 | 150 | 150 | 180 | 210 |
Air Heating | Steam plus electricity, Natural Gas Air Heater | Natural Gas Air Heater | ||||||
Drying Chamber Diameter | 2150 | 2560 | 2860 | 3200 | 3600 | 4300 | 5000 | 6000 |
Equipment Dimension (L*W*H m) | 4.5×2.8×5.5 | 5.2×3.5×6.7 | 7×5.5×7.2 | 7.5×6×8 | 4.5×2.8×5.5 | 12.5×8×10 | 13.5×12×11 | 14.5×14×15 |
Model | PPG-25 | PPG-50 | PPG-100 | PPG-150 | PPG-200 | PPG-300 | PPG-500 | PPG-1000 |
Water Evaporation (kg/h. Max) | 25 | 50 | 100 | 150 | 200 | 300 | 500 | 1000 |
Temp of Air Inlet (ºC) | 140~300ºC | |||||||
Temp of Out Inlet (ºC) | 70~130ºC | |||||||
Droplets contact with hot air | Open Cycle, Current Flow | |||||||
Atomization Type | Pressure Nozzle & Two Fluid Nozzle | |||||||
Air Heating | Steam plus electricity, Natural Gas Air Heater | Natural Gas Air Heater | ||||||
Drying Chamber Diameter | 1200 | 1400 | 1600 | 3200 | 3600 | 4300 | 5000 | 6000 |
Drying Tower Height (m) | 12 | 13 | 15 | 19 | 20 | 22 | 25 | 30 |
Model | YPG-25 | YPG-50 | YPG-100 | YPG-150 | YPG-200 | YPG-300 | YPG-500 | YPG-1000 |
Water Evaporation (kg/h. Max) | 25 | 50 | 100 | 150 | 200 | 300 | 500 | 1000 |
Temp of Air Inlet (ºC) | 200~450ºC | |||||||
Temp of Out Inlet (ºC) | 100~130ºC | |||||||
Droplets contact with hot air | Open Cycle, Counter Flow | |||||||
Atomization Type | Pressure Nozzle & Two Fluid Nozzle | |||||||
Air Heating | Steam plus electricity, Natural Gas Air Heater | Natural Gas Air Heater | ||||||
Drying Chamber Diameter(mm) | 1300 | 1800 | 2400 | 3400 | 4100 | 4700 | 5300 | 6800 |
Drying Tower Height (m) | 7.8 | 9.2 | 11.6 | 14 | 15.3 | 17.1 | 19 | 24 |
Why us
Wuxi Wiscon mechanical and Electrical Equipment is an integrated company specializing in powder production for the food,pharmaceutical, chemical, and biological industries since 2016.
Main products categories cover the following equipment:
a. Drying Equipment: rotary atomizer spray dryer, pressure nozzle spray dryer, tray drying oven.
b. Powder Mixer: Conical Screw mixer, Ribbon mixer, Ploughshare Mixer, V-shaped mixer, and Double cone mixer for bulk materials.
c. Vibration Screener: Rotary vibratory Screener, Tumbler Screening Machine, and Centrifugal shifter for fine powder separation.
d. Grinding Machine: Universal Mill, Air Classified Mill for food and Pharmaceutical.
e. Granulating Equipment: High Shear Mixer Granulator and Fluid Bed Granulator
f. Vacuum conveyor: Pneumatic vacuum Feeder for BIC, Bagging machine, powder mixer, sieve, etc.
Questionnaire for Spray Dryer
In order to quote you the right spray dryer price, Please specify as much information as possible
- What is the percentage of solids going to the spray dryer?
- What is the target particle size?
- What is the desired finish product moisture content?
- Is the finished powder hydrophilic, flowable, or sticky?
- What is the viscosity of the liquid slurry?
- Is the liquid feed material a solution or dispersion?
- What is the temperature profile?